District 11 - Calais/Eastport Area
Meeting List
For Help or questions 1/800/737-6237
*underlined addresses have map available
Updated 7/11/11
| DAY | TOWN | TIME | TYPE | GROUP NAME | BUILDING | ADDRESS |
| SUN | ST. STEPHEN - N.B. | 7:00 P | O/SP | INTERNATIONAL BORDER GROUP | KIRK-MCCALL CHURCH | KING STREET |
| SUN | PEMBROKE | 7:30 P | O/D | HEAD OF THE TIDE GROUP | GRACE CHAPEL | LEIGHTON POINT ROAD |
| MON | CALAIS | 7:00 P |
C/D |
ALCOHOLICS ONLY GROUP | (personal residence) | 90 BOARDMAN STREET |
| MON | EASTPORT | 7:30 P | O/D | MOOSE ISLAND SOBRIETY GROUP | ST JOSEPH'S PARISH HALL | 11 CHAPEL STREET |
| TUE | PLEASANT POINT | 7:30 P | O/D | LAST CHANCE GROUP |
DROP-IN CENTER (Next to Health Center) |
BACK ROAD |
| TUE | PRINCETON | 7:30 P |
SP/D |
EASY DOES IT GROUP | ELDERLY MEAL CENTER | RT 1 - (Indian Township) |
| WED | CALAIS | 12:00 P |
O/D |
CALAIS BROWN BAG MEETING | ST ANN'S EPISCOPAL CHURCH | 23 CHURCH STREET |
| WED | ROBBINSTON | 7:00 P | O/ST | THE ROBBINSTON 12 STEP MEETING | ROBBINSTON ELEMENTARY SCHOOL | 904 US RT 1 |
| WED | ST. STEPHEN - N.B. | 7:00 P | C/D | ST STEPHEN WED NITE | SATELLITE SERENITY CLUB | MARKS STREET |
| THU | CALAIS | 7:30 P | SP/H | BRIDGE OF FRIENDSHIP GROUP | CALAIS HOSPITAL (Old Hospital - side door) | 22 HOSPITAL STREET |
| THU | EASTPORT | 7:30 P | O/BB | EASTPORT BIG BOOK MEETING | HEALTH CARE CENTER | 30 BOYNTON STREET |
| FRI | CALAIS | 6:30 P | O/BB/STUDY | STEPPING INTO THE SPIRIT | METHODIST CHURCH | MAIN STREET |
| FRI | PRINCETON | NOON | O/D | FRIDAY BROWN BAG MEETING | INDIAN TOWNSHIP HEALTH CENTER (upstairs conference room | PETER DANA POINT |
| FRI | ST ANDREWS - N.B. |
8:00 A (Canadian) |
O/D | BY THE SEA GROUP | ANGLICAN CHURCH HALL | 75 KING STREET |
| SAT | CALAIS | 9:00 A |
O/GV/D |
SOBRIETY STUDY GROUP | METHODIST CHURCH | MAINE STREET |
| SAT | PRINCETON | 7:00 P |
SP/D |
EASY DOES IT GROUP | ELDERLY MEAL CENTER | RT 1 - (Indian Township) |